
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 13,188 | Total Posters: 312
Average Messages Per Poster: 42
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Tom Scott, Morgan 30 Whimsy | | 2,076 | | 15.74% | | 2/3/12 4:36p.m. |
| Tom Ray | | 1,416 | | 10.74% | | 2/3/12 4:34a.m. |
| Bud Meade - Seaward 25 | | 774 | | 5.87% | | 2/3/12 8:53p.m. |
| Butch Erny | | 619 | | 4.69% | | 1/31/12 9:54a.m. |
| Mark Milam , Jean 42DS , Alerion Catboat 19, Holder 20, Nacra 5.0 Lafayette, LA. | | 607 | | 4.60% | | 2/2/12 10:00p.m. |
| charlie, SunCat, Beaufort, SC | | 529 | | 4.01% | | 1/29/12 2:26p.m. |
| geneWj | | 382 | | 2.90% | | 2/2/12 5:50p.m. |
| Greg Miller | | 326 | | 2.47% | | 9/8/11 5:40p.m. |
| John Fiedler, MOXIE, Com-Pac Sun Cat, Idaho | | 283 | | 2.15% | | 7/4/11 6:34a.m. |
| Kristen on her phone | | 273 | | 2.07% | | 2/3/12 7:21a.m. |
| Kristen Mead, 18' Sanderling, OR | | 271 | | 2.05% | | 11/16/11 2:21p.m. |
| Craig D | | 269 | | 2.04% | | 1/6/12 8:12a.m. |
| Norm BlackWatch | | 242 | | 1.84% | | 2/1/12 6:37p.m. |
| Don Nemetz | | 239 | | 1.81% | | 1/26/12 7:25p.m. |
| Catboat Willy | | 238 | | 1.80% | | 1/31/12 4:24p.m. |
| Anne Westlund | | 213 | | 1.62% | | 2/1/12 9:31a.m. |
| Steve Haines, catboats, Goose Bayou, FL | | 198 | | 1.50% | | 2/3/12 5:25a.m. |
| Dick Herman, Muddy Duck | | 176 | | 1.33% | | 1/31/12 7:13a.m. |
| Riley Smith, MS Gulf Coast | | 174 | | 1.32% | | 12/17/11 7:05a.m. |
| Rahn Lawton | | 158 | | 1.20% | | 2/3/12 4:51p.m. |
| Rob Myran, Precision 21, GlenL Minuet; Western WI | | 136 | | 1.03% | | 1/30/12 11:04a.m. |
| Boomer | | 134 | | 1.02% | | 10/27/10 5:16a.m. |
| Paul, Suncat | | 130 | | 0.99% | | 7/10/11 6:17p.m. |
| Isabelle, Horizon Cat, Beaufort, SC | | 121 | | 0.92% | | 1/21/12 6:35p.m. |
| Jack, H23.5, F-5, Fl. | | 101 | | 0.77% | | 10/27/11 7:08a.m. |
Catboat Forum is maintained by SailboatOwners.com with WebBBS 5.12. |