|
Hi...
Solar panels are trending down in costs.. the technologies vary, quite a bit as well.. some of the NEWER PANELS - yet to be out - will have films on them that are MUCH MORE EFFECTIVE in capturing light- IE, will catch light better from incident angles..
So.. It is always a matter of picking the best panel for the application - and then going with it.. Like PCs... they go down in price and up in performance over time.. Just a part of progress, I guess...
*****************
Here is a recent quote on Panel sizes and FOB China pricing... Like negotiating at a car dealership, it is good to know base cost. What I found useful was base panel size and nominal power output. The electronics to connect to the battery matter a lot.. but that is not here.... These numbers are based at home installations... FYI...
Monocrystalline silicon solar module
Model Dimension/mm Weight/kg Number of cells Cell size Watts peak Wp(w) Optimum power voltage Optimum power Iso(A) Open circuit voltage(V) Short circuit current(A)
DJM-5D 228*285*25 4x9 62.5*16.97 5 17.2 0.29 20.81 0.35
DJM-10D 350*285*25 4x9 62.5*29.7 10 17.5 0.57 21.18 0.67
DJM-15D 523*285*25 2*18 125*23.76 15 17.2 0.87 20.81 1.06
DJM-20D 638*285*25 2*18 125*29.7 20 17.5 1.14 21.18 1.33
DJM-20D 350 35*25 4*9 125*29.7 20 17.5 1.14 21.18 1.33
DJM-20D 433*407*25 3x12 125*29.7 20 17.5 1.14 21.18 1.33
DJM-25D 441 35*25 4*9 125*39.6 25 17.2 1.45 20.81 1.73
DJM-30D 441 35*25 4*9 125*39.6 30 17.4 1.72 21.05 2.07
DJM-35D 629 35*25 4*9 125*62.5 35 17.2 2.03 20.81 2.47
DJM-70D 1197 35*35 4*9 125*125 70 17.2 4.07 20.81 4.95
DJM-80D 1197 35*35 4*9 125*125 80 17.5 4.57 21.18 5.40
DJM-85D 1197 35*35 4*9 125*125 85 17.7 4.80 21.42 5.67
DJM-90D 1197 35*35 4*9 125*125 90 18.2 4.95 22.02 5.45
DJM-160D 1581*809*40 15.5
6x12=72 125*125 160 34.5 4.64 41.75 5.32
DJM-170D 1581*809*40 15.5 6x12=72 125*125 170 35.8 4.75 43.32 5.38
DJM-175D 1581*809*40 15.5 6x12=72 125*125 175 36.1 4.85 43.68 5.49
DJM-180D 1581*809*40 15.5 6x12=72 125*125 180 36.2 4.97 43.80 5.48
DJM-210D 1581*1061*40 8x12=96 125*125 210 46.3 4.54 56.02 5.28
DJM-220D 1581*1061*40 8x12=96 125*125 220 46.7 4.71 56.51 5.41
DJM-230D 1581*1061*40 8x12=96 125*125 230 47.2 4.87 57.11 5.52
DJM-240D 1581*1061*40 8x12=96 125*125 240 47.5 5.05 57.48 5.57
DJM-70D 823*792*35 6x12=72 125*62.5 70 34.9 2.01 42.23 2.40
DJM-80D 823*792*35 6x12=72 125*62.5 80 35.2 2.27 42.59 2.65
DJM-90D 823*792*35 6x12=72 125*62.5 90 35.6 2.53 43.08 2.79
DJM-100D 933*808*35 10 6*7=42 125*125 100 20.5 4.87 24.60 5.36
*************************************************
Polycrystalline silicon solar module
Model Dimension/mm Number of cells Cell size Watts peak Wp(w) Optimum power voltage Optimum power Iso(A) Open circuit voltage(V) Short circuit current(A)
DJM-10P 351*295*25 4*9 78*26 10 17.2 0.58 20.81 0.71
DJM-12P 351*347*25 4*9 78*31.2 12 17.3 0.69 20.93 0.84
DJM-15P 351*417*25 4*9 78*39 15 17.3 0.87 20.95 1.05
DJM-20P 351 34*25 4*9 78 2 20 17.3 1.16 20.95 1.40
DJM-30P 664*426*25 4*9 156*39 30 17.2 1.74 20.85 2.09
DJM-30P 351*768*25 4*9 78*78 30 17.2 1.74 20.85 2.09
DJM-30P 528 09*25 6*6 78*78 30 17.2 1.74 20.85 2.09
DJM-35P 664 37*25 4*9 156 2 35 17.5 2.00 21.21 2.54
DJM-40P 664 37*25 4*9 156 2 40 17.3 2.31 20.97 2.76
DJM-45P 664 37*25 4*9 156 2 45 17.6 2.56 21.33 2.85
DJM-50P 664*771*35 4*9 156*78 50 17.1 2.92 20.78 3.76
DJM-55P 664*771*35 4*9 156*78 55 17.2 3.20 20.90 4.05
DJM-60P 664*771*35 4*9 156*78 60 17.3 3.47 21.02 4.14
DJM-65P 664*771*35 4*9 156*78 65 17.4 3.74 21.14 4.27
DJM-70P 664*771*35 4*9 156*78 70 17.7 3.95 21.51 4.34
DJM-100P 1473*664*35 4*9 156*156 100 17 5.88 20.66 7.68
DJM-110P 1473*664*35 4*9 156*156 110 17.1 6.43 20.78 8.15
DJM-120P 1473*664*35 4*9 156*156 120 17.2 6.98 20.90 8.32
DJM-130P 1473*664*35 4*9 156*156 130 17.4 7.47 21.14 8.78
DJM-140P 1473*664*35 4*9 156*156 140 17.8 7.87 21.63 8.75
DJM-160P 1310*990*40 6*8=48 156*156 160 23.2 6.90 28.30 8.19
DJM-170P 1310*990*40 6*8=48 156*156 170 23.3 7.30 28.43 8.42
DJM-175P 1310*990*40 6*8=48 156*156 175 23.5 7.45 28.67 8.48
DJM-180P 1310*990*40 6*8=48 156*156 180 23.5 7.66 28.67 8.60
DJM-185P 1310*990*40 6*8=48 156*156 185 23.7 7.81 28.91 8.65
DJM-170P 1477*990*40 6*9=54 156*156 170 25.7 6.61 31.35 8.34
DJM-180P 1477*990*40 6*9=54 156*156 180 25.8 6.98 31.48 8.29
DJM-190P 1477*990*40 6*9=54 156*156 190 26.3 7.22 32.09 8.34
DJM-200P 1477*990*40 6*9=54 156*156 200 26.3 7.60 32.09 8.54
DJM-220P 1957*990 0 6*12=72 156*156 220 34.1 6.45 42.28 8.13
DJM-240P 1957*990 0 6*12=72 156*156 240 34.4 6.98 42.66 8.27
DJM-260P 1957*990 0 6*12=72 156*156 260 34.7 7.49 43.03 8.51
DJM-270P 1957*990 0 6*12=72 156*156 270 35.2 7.67 43.65 8.59
DJM-280P 1957*990 0 6*12=72 156*156 280 35.3 7.93 43.77 8.76
Price:
5wp-60wp us$2.55/watt fob shanghai 70wp-100wp us$2.6/watt fob shanghai 110wp-150wp us$2.6/watt fob shanghai 160wp-180wp us$2.65/watt fob shanghai 190wp-280wp us$2.7/watt fob shanghai
|