
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 703 | Total Posters: 212
Average Messages Per Poster: 3
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Irwin | | 29 | | 4.13% | | 9/3/09 4:54a.m. |
| Wayne | | 29 | | 4.13% | | 4/17/09 9:04a.m. |
| Shane Wallace, Neptune 24 | | 27 | | 3.84% | | 5/4/09 11:53a.m. |
| sailin' Dave | | 23 | | 3.27% | | 8/6/09 5:03p.m. |
| Jim, Newport17, Naples, Florida | | 18 | | 2.56% | | 6/10/09 4:42p.m. |
| Jay Brumberg | | 17 | | 2.42% | | 8/24/09 5:18p.m. |
| Kevin MacLachlan | | 16 | | 2.28% | | 9/2/08 11:25a.m. |
| Ed Haile | | 15 | | 2.13% | | 12/2/09 7:33p.m. |
| Derek | | 14 | | 1.99% | | 10/4/09 2:26p.m. |
| Howard Staley, N24 | | 12 | | 1.71% | | 7/11/08 11:36a.m. |
| Matt A, Neptune 24 | | 11 | | 1.56% | | 7/13/08 9:23p.m. |
| Rodney | | 11 | | 1.56% | | 6/15/09 6:53a.m. |
| Jim, Newport 17, Naples, Florida | | 10 | | 1.42% | | 11/9/09 8:37a.m. |
| Allen | | 10 | | 1.42% | | 3/19/08 5:46p.m. |
| Eric - Seattle - Newport 16 | | 10 | | 1.42% | | 5/7/07 3:21p.m. |
| Irwin, Neptune 24 | Cleveland OH | | 10 | | 1.42% | | 10/19/09 10:34a.m. |
| dick | | 9 | | 1.28% | | 4/26/07 9:05p.m. |
| Jerry, Newport 16', Lindehurst, IL | | 8 | | 1.14% | | 9/25/08 8:29a.m. |
| KRUSE'N, MAC 22, ex neptune 16 | | 7 | | 1.00% | | 11/1/09 7:53p.m. |
| Brian | | 7 | | 1.00% | | 12/30/07 6:36p.m. |
| Tom Maslar | | 7 | | 1.00% | | 7/12/08 9:42a.m. |
| AJ | | 7 | | 1.00% | | 5/5/08 7:23p.m. |
| Tim Kasper | | 7 | | 1.00% | | 11/6/09 1:54p.m. |
| David | | 7 | | 1.00% | | 7/15/07 12:56p.m. |
| TiminMinnesota | | 7 | | 1.00% | | 9/11/07 9:46p.m. |
Newport Gloucester Neptune Forum is maintained by SailboatOwners.com with WebBBS 5.12. |