
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 20,947 | Total Posters: 1,073
Average Messages Per Poster: 20
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Harry Gordon, wwp 14 #234, Mtn. View, CA | | 681 | | 3.25% | | 2/9/12 11:24a.m. |
| Dan Phy | | 649 | | 3.10% | | 2/8/12 6:42p.m. |
| Eric Hughes | | 605 | | 2.89% | | 2/4/12 4:36p.m. |
| Tim, West Coast | | 557 | | 2.66% | | 2/10/12 5:32a.m. |
| Tim"Morning Dove" P19 #457 | | 545 | | 2.60% | | 5/29/10 7:35p.m. |
| Goose p14#164 | | 519 | | 2.48% | | 2/6/12 8:35a.m. |
| Bill Nolen, WWPotter Owners Website | | 455 | | 2.17% | | 2/9/12 12:57p.m. |
| Dave K, P-15 and O'Day 192, SF Bay | | 453 | | 2.16% | | 2/9/12 11:38a.m. |
| Carl P19 1432 Dagmar | | 437 | | 2.09% | | 2/9/12 6:46p.m. |
| john madill WWP15 Mackinac Dreamer | | 418 | | 2.00% | | 2/9/12 12:29p.m. |
| Steve Haines, catboats, Goose Bayou, FL | | 310 | | 1.48% | | 2/8/12 5:57p.m. |
| Bill Nolen, P-15 Babe | | 292 | | 1.39% | | 6/25/10 8:57a.m. |
| Katie Taylor | | 287 | | 1.37% | | 1/18/12 10:37a.m. |
| Jerry - "Lia" Bull's Eye #918 - SF Bay | | 263 | | 1.26% | | 3/31/11 2:02p.m. |
| Bill P-19 #426 | | 262 | | 1.25% | | 2/3/12 4:32p.m. |
| Bill Nolen, West Wight Potter Owners Home Port | | 247 | | 1.18% | | 11/29/09 8:09p.m. |
| Jerry Rocker | | 237 | | 1.13% | | 1/8/12 8:39a.m. |
| Westcoaster | | 231 | | 1.10% | | 11/14/11 8:29a.m. |
| ndorf | | 226 | | 1.08% | | 2/1/12 1:02p.m. |
| Anne Westlund | | 209 | | 1.00% | | 2/9/12 12:25p.m. |
| Carl P-19 #1432 "Dagmar" on SF Bay | | 207 | | 0.99% | | 5/27/10 11:14p.m. |
| Chuck Pierce | | 201 | | 0.96% | | 2/4/12 2:46p.m. |
| Katie Taylor, P14 #691 Follow Me, San Jose, CA | | 195 | | 0.93% | | 12/5/09 5:17p.m. |
| Jack, H23.5, F-5, Fl. | | 184 | | 0.88% | | 2/8/12 12:48p.m. |
| Dick Herman, Muddy Duck | | 183 | | 0.87% | | 2/6/12 10:51a.m. |
West Wight Potter Forum is maintained by SailboatOwners.com with WebBBS 5.12. |