
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 2,657 | Total Posters: 199
Average Messages Per Poster: 13
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| George E. Norkus - Santana 2023A - SE Michigan | | 210 | | 7.90% | | 11/23/10 7:01p.m. |
| Bob Frak Marquette Mi 2023C | | 152 | | 5.72% | | 2/5/12 7:39p.m. |
| Gary, Santana 2023A, Milwaukee | | 146 | | 5.50% | | 5/18/09 10:00a.m. |
| Seth Dabney, 2023-C, Oxford, MS | | 131 | | 4.93% | | 12/27/11 11:01a.m. |
| Bob Frak | | 130 | | 4.89% | | 10/2/09 6:48a.m. |
| Gary, Santana 2023A, Metro-Milwaukee | | 113 | | 4.25% | | 7/13/10 3:29p.m. |
| David S21 #136 | | 90 | | 3.39% | | 1/28/12 9:45p.m. |
| Charles Pratt | | 90 | | 3.39% | | 12/31/11 5:33p.m. |
| George E Norkus, Santana 2023A, SE Michigan | | 88 | | 3.31% | | 11/29/08 10:05a.m. |
| wilf | | 84 | | 3.16% | | 9/1/09 7:13p.m. |
| Gary, Santana 2023, Milwaukee | | 80 | | 3.01% | | 11/8/09 9:25p.m. |
| gary | | 69 | | 2.60% | | 9/15/09 4:05p.m. |
| Mark Welch | | 59 | | 2.22% | | 6/1/10 7:46p.m. |
| Bob Frak Santana 2023C | | 57 | | 2.15% | | 11/5/09 9:39a.m. |
| David S21 | | 56 | | 2.11% | | 6/24/09 4:28a.m. |
| Carlos | | 53 | | 1.99% | | 7/7/09 10:39p.m. |
| Doug King, Santana 23 & Sundowner 36 | | 47 | | 1.77% | | 10/6/09 6:02p.m. |
| Gary, Santana 2023A, Milwaukee Area | | 39 | | 1.47% | | 4/7/09 12:13p.m. |
| idahoboater | | 32 | | 1.20% | | 9/30/11 9:04a.m. |
| Lonny | | 31 | | 1.17% | | 8/29/08 12:22a.m. |
| Glen | | 30 | | 1.13% | | 1/19/12 7:16a.m. |
| Ben, Santana 2023R | | 30 | | 1.13% | | 7/27/11 2:58p.m. |
| Tom Cannon, 2023A, Coupeville WA | | 29 | | 1.09% | | 8/23/09 11:37a.m. |
| Skip S21 #879 Chillicothe, Ohio | | 28 | | 1.05% | | 9/29/10 11:03a.m. |
| Michael | | 28 | | 1.05% | | 10/31/11 10:41p.m. |
Santana/Schock Forum is maintained by SailboatOwners.com with WebBBS 5.12. |