
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 2,139 | Total Posters: 162
Average Messages Per Poster: 13
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Gary, Santana 2023A, Milwaukee | | 146 | | 6.83% | | 5/18/09 10:00a.m. |
| George E. Norkus - Santana 2023A - SE Michigan | | 138 | | 6.45% | | 3/13/10 8:14p.m. |
| Bob Frak | | 130 | | 6.08% | | 10/2/09 6:48a.m. |
| Seth Dabney, 2023-C, Oxford, MS | | 111 | | 5.19% | | 3/6/10 7:06a.m. |
| George E Norkus, Santana 2023A, SE Michigan | | 88 | | 4.11% | | 11/29/08 10:05a.m. |
| Gary, Santana 2023A, Metro-Milwaukee | | 86 | | 4.02% | | 3/9/10 11:55a.m. |
| wilf | | 84 | | 3.93% | | 9/1/09 7:13p.m. |
| Gary, Santana 2023, Milwaukee | | 80 | | 3.74% | | 11/8/09 9:25p.m. |
| gary | | 69 | | 3.23% | | 9/15/09 4:05p.m. |
| Bob Frak Marquette Mi 2023C | | 68 | | 3.18% | | 3/5/10 5:11p.m. |
| Bob Frak Santana 2023C | | 57 | | 2.66% | | 11/5/09 9:39a.m. |
| David S21 | | 56 | | 2.62% | | 6/24/09 4:28a.m. |
| Carlos | | 53 | | 2.48% | | 7/7/09 10:39p.m. |
| Mark Welch | | 51 | | 2.38% | | 2/28/10 5:15p.m. |
| David S21 #136 | | 48 | | 2.24% | | 2/26/10 5:11a.m. |
| Doug King, Santana 23 & Sundowner 36 | | 47 | | 2.20% | | 10/6/09 6:02p.m. |
| Gary, Santana 2023A, Milwaukee Area | | 39 | | 1.82% | | 4/7/09 12:13p.m. |
| Charles Pratt | | 34 | | 1.59% | | 3/13/10 9:11p.m. |
| Lonny | | 31 | | 1.45% | | 8/29/08 12:22a.m. |
| Tom Cannon, 2023A, Coupeville WA | | 29 | | 1.36% | | 8/23/09 11:37a.m. |
| Michael | | 27 | | 1.26% | | 10/30/09 5:41p.m. |
| Bill Lempe/S21 Pegasus | | 27 | | 1.26% | | 5/3/09 12:52p.m. |
| Skip #879 | | 26 | | 1.22% | | 10/12/09 10:26a.m. |
| Glen / S-21 "Winterdream" | | 22 | | 1.03% | | 3/24/09 7:49a.m. |
| David / S-21 "God's Gift" | | 21 | | 0.98% | | 1/19/09 7:54p.m. |
Santana/Schock Forum is maintained by SailboatOwners.com with WebBBS 5.12. |