
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 653 | Total Posters: 139
Average Messages Per Poster: 5
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Charlie Jones, Meridian 25 Tehani, Magnolia Beach, Texas | | 55 | | 8.42% | | 10/21/07 10:57a.m. |
| Darrell | | 54 | | 8.27% | | 11/24/09 7:16p.m. |
| Rachel | | 50 | | 7.66% | | 5/4/08 9:05a.m. |
| Lee | | 47 | | 7.20% | | 5/17/08 1:11p.m. |
| Skipper Adams | | 43 | | 6.59% | | 10/20/07 8:00a.m. |
| Adam Plourde - Seafarer 24 "Godot" - Chesepeake Bay | | 27 | | 4.13% | | 12/1/07 11:44p.m. |
| Bill McNamara | | 23 | | 3.52% | | 4/10/08 6:49a.m. |
| Joe McCary | | 21 | | 3.22% | | 10/4/07 5:39p.m. |
| Rich Sutorius | | 19 | | 2.91% | | 9/7/09 5:53p.m. |
| Charlie Jones, Meridian 25 "Tehani" Magnolia Beach, Tex | | 17 | | 2.60% | | 9/8/08 5:37a.m. |
| James Newsome | | 17 | | 2.60% | | 8/16/09 6:28p.m. |
| Jim Blessing | | 16 | | 2.45% | | 12/6/07 5:05p.m. |
| Joe McCary Aeolus II, West River, MD | | 10 | | 1.53% | | 11/26/07 4:35p.m. |
| Rusty Lillico, SF24 Gypsy, Kaneohe, HI | | 10 | | 1.53% | | 8/2/08 10:31p.m. |
| Greg | | 10 | | 1.53% | | 11/16/07 8:25p.m. |
| Charlie Jones Meridian 25 "Tehani", Magnolia Beach, Texas | | 10 | | 1.53% | | 7/18/07 7:52p.m. |
| dee | | 8 | | 1.23% | | 9/7/08 7:18p.m. |
| mike | | 8 | | 1.23% | | 9/23/09 6:32p.m. |
| David Burchell | | 8 | | 1.23% | | 5/10/09 1:39p.m. |
| Carsten Steenberg | | 7 | | 1.07% | | 11/28/07 1:54p.m. |
| Michael Chudy | | 6 | | 0.92% | | 4/13/09 4:16a.m. |
| Ken Gibson | | 6 | | 0.92% | | 1/2/08 1:37a.m. |
| Dave | | 5 | | 0.77% | | 10/19/09 4:38a.m. |
| V. Cleary | | 5 | | 0.77% | | 10/12/07 2:54p.m. |
| Joe McCary, Aeolus II, West River, MD | | 5 | | 0.77% | | 4/7/08 7:19p.m. |
Seafarer is maintained by SailboatOwners.com with WebBBS 5.12. |