
|
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 540 | Total Posters: 95
Average Messages Per Poster: 6
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Charlie Jones, Meridian 25 Tehani, Magnolia Beach, Texas | | 55 | | 10.19% | | 10/21/07 10:57a.m. |
| Rachel | | 50 | | 9.26% | | 5/4/08 9:05a.m. |
| Lee | | 47 | | 8.70% | | 5/17/08 1:11p.m. |
| Skipper Adams | | 43 | | 7.96% | | 10/20/07 8:00a.m. |
| Darrell | | 33 | | 6.11% | | 4/16/08 9:20a.m. |
| Adam Plourde - Seafarer 24 "Godot" - Chesepeake Bay | | 27 | | 5.00% | | 12/1/07 11:44p.m. |
| Bill McNamara | | 23 | | 4.26% | | 4/10/08 6:49a.m. |
| Joe McCary | | 21 | | 3.89% | | 10/4/07 5:39p.m. |
| Jim Blessing | | 16 | | 2.96% | | 12/6/07 5:05p.m. |
| Rich Sutorius | | 15 | | 2.78% | | 6/7/08 6:01p.m. |
| Charlie Jones, Meridian 25 "Tehani" Magnolia Beach, Tex | | 14 | | 2.59% | | 5/21/08 5:29a.m. |
| James Newsome | | 11 | | 2.04% | | 12/15/07 4:48a.m. |
| Greg | | 10 | | 1.85% | | 11/16/07 8:25p.m. |
| Charlie Jones Meridian 25 "Tehani", Magnolia Beach, Texas | | 10 | | 1.85% | | 7/18/07 7:52p.m. |
| Joe McCary Aeolus II, West River, MD | | 10 | | 1.85% | | 11/26/07 4:35p.m. |
| Rusty Lillico, SF24 Gypsy, Kaneohe, HI | | 8 | | 1.48% | | 6/5/08 3:02p.m. |
| Carsten Steenberg | | 7 | | 1.30% | | 11/28/07 1:54p.m. |
| dee | | 6 | | 1.11% | | 9/20/07 3:05p.m. |
| Ken Gibson | | 6 | | 1.11% | | 1/2/08 1:37a.m. |
| David Burchell | | 6 | | 1.11% | | 10/6/07 4:09p.m. |
| V. Cleary | | 5 | | 0.93% | | 10/12/07 2:54p.m. |
| Joe McCary, Aeolus II, West River, MD | | 5 | | 0.93% | | 4/7/08 7:19p.m. |
| Leif Henecke | | 5 | | 0.93% | | 3/27/08 10:19p.m. |
| Dave | | 4 | | 0.74% | | 9/23/07 3:38p.m. |
| mike | | 4 | | 0.74% | | 4/10/08 7:41p.m. |
Seafarer is maintained by SailboatOwners.com with WebBBS 5.12. |