
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 4,144 | Total Posters: 360
Average Messages Per Poster: 12
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Jay H, Sea Pearl 21, Seaward 24, Yankton, SD | | 270 | | 6.52% | | 3/17/10 8:27p.m. |
| Bob, Wandering Fox. Mo | | 185 | | 4.46% | | 11/18/09 6:51a.m. |
| Russ s/v Long Story Seaward 23, Wausau WI | | 156 | | 3.76% | | 3/10/10 9:05p.m. |
| Dave | | 152 | | 3.67% | | 2/21/10 6:55a.m. |
| Dan/Pcola | | 148 | | 3.57% | | 3/18/10 7:46a.m. |
| Matt ('90 S25 Caribbean Soul) | | 146 | | 3.52% | | 8/11/09 7:54a.m. |
| Bob, Wandering Fox | | 146 | | 3.52% | | 3/17/10 5:11p.m. |
| Rodger 2002 S25 "SanDee" | | 133 | | 3.21% | | 11/15/09 7:24a.m. |
| Bud | | 123 | | 2.97% | | 11/14/09 10:06a.m. |
| Jay H, Sea Pearl 21, Seaward 24, Yankton SD | | 109 | | 2.63% | | 7/1/09 12:21a.m. |
| Paul 1989 S23 "Half Moon", NJ | | 90 | | 2.17% | | 1/7/10 10:28a.m. |
| Jim I, 94 S25 'H2O', Wilmington, NC | | 89 | | 2.15% | | 3/18/10 5:44a.m. |
| dan/ S24 Bayoubrez Indian Bayou, Fl | | 80 | | 1.93% | | 12/10/09 8:28a.m. |
| Bud Meade | | 68 | | 1.64% | | 3/12/10 3:45p.m. |
| Robin, Lovely Lady, S25 | | 67 | | 1.62% | | 3/16/10 8:06a.m. |
| Matt in WI ('90 S25 Caribbean Soul) | | 65 | | 1.57% | | 2/11/10 4:22p.m. |
| John McCall | | 64 | | 1.54% | | 3/17/10 6:44p.m. |
| Steve Haines, Seaward Fox "BOB", FL panhandle | | 62 | | 1.50% | | 11/8/09 6:19a.m. |
| Bill | | 61 | | 1.47% | | 3/16/10 3:57p.m. |
| Bruce Woods, Slipper 17 "Nimby," Raleigh | | 52 | | 1.25% | | 9/29/09 9:08a.m. |
| "Bella Vela" - S23 | | 40 | | 0.97% | | 10/12/09 4:45p.m. |
| Howie | | 40 | | 0.97% | | 2/25/10 12:10p.m. |
| Dennis Murphy | | 38 | | 0.92% | | 1/25/10 10:10p.m. |
| Garry, Ploiarion- Seaward Fox and Mac 26; Lake Fairview Marina, Florida | | 36 | | 0.87% | | 7/15/09 9:48a.m. |
| Bob, Fox. Mo | | 36 | | 0.87% | | 5/13/09 4:50a.m. |
Seaward Forum is maintained by SailboatOwners.com with WebBBS 5.12. |