
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 10,807 | Total Posters: 507
Average Messages Per Poster: 21
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Bud Meade - Seaward 25 | | 924 | | 8.55% | | 2/3/12 11:28a.m. |
| Bob, Wandering Fox | | 539 | | 4.99% | | 2/3/12 2:39p.m. |
| Jay H, Sea Pearl 21, Seaward 24, Yankton, SD | | 390 | | 3.61% | | 8/18/10 8:33a.m. |
| Doug Ames | | 319 | | 2.95% | | 1/27/12 4:33p.m. |
| Dan/Pcola | | 285 | | 2.64% | | 5/10/11 2:01p.m. |
| dave, S-23 | | 275 | | 2.54% | | 2/3/12 2:03p.m. |
| Robin, Lovely Lady, S25 | | 257 | | 2.38% | | 1/19/12 6:03p.m. |
| bruce k | | 236 | | 2.18% | | 1/22/12 7:54a.m. |
| Jim I, 94 S25 'H2O', Wilmington, NC | | 233 | | 2.16% | | 2/2/12 5:19a.m. |
| Rodger S25 "SanDee" | | 226 | | 2.09% | | 5/31/11 5:06p.m. |
| Bud Meade | | 220 | | 2.04% | | 1/15/11 6:15p.m. |
| bkafer | | 210 | | 1.94% | | 6/7/11 1:12p.m. |
| Matt in WI ('90 S25 Caribbean Soul) | | 208 | | 1.92% | | 2/2/12 2:29p.m. |
| Bruce Woods | | 201 | | 1.86% | | 2/1/12 5:42p.m. |
| Joel Wasson (Seaward 22) | | 191 | | 1.77% | | 2/2/12 8:58a.m. |
| Bob, Wandering Fox. Mo | | 185 | | 1.71% | | 11/18/09 6:51a.m. |
| Jay H, Yankton, SD | | 180 | | 1.67% | | 2/3/12 11:05p.m. |
| bigpapaporsche | | 178 | | 1.65% | | 2/3/12 7:05a.m. |
| Russ s/v Long Story Seaward 23, Wausau WI | | 171 | | 1.58% | | 5/28/10 5:09a.m. |
| Steve Haines, catboats, Goose Bayou, FL | | 170 | | 1.57% | | 2/3/12 9:06a.m. |
| Dave | | 152 | | 1.41% | | 2/21/10 6:55a.m. |
| sailorfox | | 151 | | 1.40% | | 1/31/12 1:08p.m. |
| Matt ('90 S25 Caribbean Soul) | | 146 | | 1.35% | | 8/11/09 7:54a.m. |
| Rodger 2002 S25 "SanDee" | | 133 | | 1.23% | | 11/15/09 7:24a.m. |
| Rodger S25 SanDee | | 126 | | 1.17% | | 2/1/12 6:59p.m. |
Seaward Forum is maintained by SailboatOwners.com with WebBBS 5.12. |