
|
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 2,430 | Total Posters: 248
Average Messages Per Poster: 10
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Robin, 98 S25, Lovely Lady | | 283 | | 11.65% | | 9/4/08 9:05a.m. |
| Bud | | 123 | | 5.06% | | 9/4/08 7:14p.m. |
| Matt ('90 S25 Caribbean Soul) | | 112 | | 4.61% | | 9/5/08 7:48a.m. |
| dave | | 105 | | 4.32% | | 9/5/08 6:48a.m. |
| Jay H, Sea Pearl 21, Seaward 24, Yankton SD | | 90 | | 3.70% | | 8/17/08 11:35p.m. |
| Paul 1989 S23 Half Moon - NJ | | 89 | | 3.66% | | 9/5/08 5:57a.m. |
| Garry, Ploiarion- 1993 Seaward Fox; Lake Dora, Florida | | 73 | | 3.00% | | 7/11/08 10:29a.m. |
| Bruce Woods, Slipper 17 "Nimby," Raleigh | | 64 | | 2.63% | | 9/4/08 2:24p.m. |
| Bill NC S24 | | 62 | | 2.55% | | 9/4/08 1:09p.m. |
| Bob, S23 Mo | | 54 | | 2.22% | | 9/5/08 7:37a.m. |
| Rodger 2002 S25 "SanDee" | | 50 | | 2.06% | | 8/26/08 6:39p.m. |
| Jim I, 94 S25 'H2O', Wilmington, NC | | 44 | | 1.81% | | 8/29/08 9:04a.m. |
| Bruce Woods, Slipper 17 "Nimby", Raleigh | | 38 | | 1.56% | | 6/18/08 1:29p.m. |
| Johnny & Linda S24 | | 37 | | 1.52% | | 9/4/08 12:33p.m. |
| Russ 1990 Seaward 23 s/v Long Story | | 36 | | 1.48% | | 9/5/08 7:51a.m. |
| Garry, Ploiarion- 1993 Seaward Fox; Lake Fairview Marina, Florida | | 36 | | 1.48% | | 9/4/08 2:21p.m. |
| Jay H Sea Pearl 21, Seaward 24, Yankton SD | | 35 | | 1.44% | | 9/5/08 8:16a.m. |
| John M. McCall | | 33 | | 1.36% | | 8/19/08 5:59p.m. |
| Bill S24 NC | | 30 | | 1.23% | | 5/31/08 3:04p.m. |
| Jim, Slipper 17, Jane Air, Raleigh | | 25 | | 1.03% | | 8/25/08 12:33p.m. |
| Jay H, Seaward 24, Sea Pearl, Yankton SD | | 24 | | 0.99% | | 5/13/08 5:34p.m. |
| Monty Biles: S26RK 'viento en alto', Lake Tahoe, CA | | 22 | | 0.91% | | 8/14/08 1:00p.m. |
| Mike Z "Comino" S25 | | 22 | | 0.91% | | 9/4/08 4:27a.m. |
| marvin abugov | | 20 | | 0.82% | | 6/19/08 5:09p.m. |
| Monty Biles: S26RK 'viento en alto', Lake Englebright, CA | | 20 | | 0.82% | | 5/2/08 2:35p.m. |
Seaward Forum is maintained by SailboatOwners.com with WebBBS 5.12. |