
|
|
|
 |
Top 25 Most Prolific Posters
Total Messages: 7,477 | Total Posters: 594
Average Messages Per Poster: 13
Poster
| | # of Posts
| | % of Total
| | Most Recent Post
|
| Noemi - Ensenada 20 | | 309 | | 4.13% | | 7/5/08 8:22a.m. |
| Rachel | | 293 | | 3.92% | | 7/5/08 3:09p.m. |
| Charlie Jones, Meridian 25 "Tehani" Magnolia Beach, Tex | | 275 | | 3.68% | | 7/5/08 7:04a.m. |
| Jeff G. US Yacht 21 Bourbonator, Indiana | | 213 | | 2.85% | | 7/4/08 1:40p.m. |
| Tod Mills | | 208 | | 2.78% | | 7/3/08 12:28p.m. |
| Bob K, C22, Music City | | 197 | | 2.63% | | 7/5/08 2:52p.m. |
| Westcoaster, HMS 18, Jaunty | | 185 | | 2.47% | | 7/4/08 4:19p.m. |
| Tim "Che" Pearson Ariel, Potter Valley, CA | | 162 | | 2.17% | | 6/16/08 4:13a.m. |
| Nick Scheuer, TRUE NORTH, Rockford, IL | | 119 | | 1.59% | | 7/5/08 5:31a.m. |
| Stuart J.-Nano/Toucan(Liberty28) | | 99 | | 1.32% | | 7/4/08 6:13p.m. |
| Stuart J.- Nano/Toucan(Liberty 28) | | 98 | | 1.31% | | 7/5/08 1:00p.m. |
| Jim B., Yellowstone | | 96 | | 1.28% | | 7/2/08 8:47p.m. |
| Brian, Precision 23, Lake Lanier, GA | | 94 | | 1.26% | | 7/5/08 5:45a.m. |
| Charles Brennan, Windrose 18, So. Florida | | 85 | | 1.14% | | 7/5/08 11:56a.m. |
| Jim, Newport 17, Naples, Fl. | | 83 | | 1.11% | | 7/4/08 8:40a.m. |
| Andy - Newport 17 - "Kohanna" | | 82 | | 1.10% | | 7/5/08 7:04a.m. |
| Jeff F in Louisiana | | 77 | | 1.03% | | 7/2/08 5:52a.m. |
| Bob McGovern, Diarmuid and Grainnia | | 71 | | 0.95% | | 7/4/08 12:36p.m. |
| Andy - Newport 17 | | 71 | | 0.95% | | 6/11/08 8:18p.m. |
| Bud | | 69 | | 0.92% | | 7/5/08 12:13p.m. |
| Ray Henry, Nimble Kodiak Yawl, "Seaweed", NC | | 68 | | 0.91% | | 7/5/08 5:06a.m. |
| Riley Smith, MS Gulf Coast | | 65 | | 0.87% | | 7/5/08 7:12a.m. |
| Eric, P-19, Austin, TX | | 64 | | 0.86% | | 7/2/08 9:48p.m. |
| Mark Milam , Nonsuch 33, Suncat cabinless, Holder 20, Lafayette, LA. | | 61 | | 0.82% | | 7/2/08 11:46a.m. |
| Carl, Horizon Cat/Picnic Cat, Central Texas | | 61 | | 0.82% | | 7/5/08 3:19p.m. |
TSBB - Compressed is maintained by SailboatOwners.com with WebBBS 5.12. |